Member Categories
AIN Members
Members under Cooperatives
Associate Members
Members under Fisheries
Members under Livestock
Members under Cooperatives
MEMBERS UNDER CO-OPERATIVES | |
---|---|
1 | Agrochemicals Association of Kenya (AAK) |
2 | Agricultural Employees Association (AEA) |
3 | Association of Kenyan Feed Manufacturers (AKEFEMA) |
4 | African Women in Agribusiness Network Alliance (AWAN) |
5 | African Women Agricultural Network |
6 | Agricom Resource Centre |
7 | Community and Organizational Development Institute (CODIT) |
8 | Environmental Rangers Programme (ERP) |
9 | Empowerment Africa Initiatives (EAI) |
10 | Farming Systems Kenya (F.S.K) |
11 | Farm Practice Initiative (FPI) |
12 | Green Clean Kenya (GCK) |
13 | Grow Africa |
14 | Human Development International |
15 | Informal Sector Workers Association |
16 | Inades Formation Kenya |
17 | Ikapa Media East Africa |
18 | Judera Group Ltd |
19 | Kenya National Farmers Federation (KENAFF) |
20 | Kenya Producers Coalition (KEPCO) |
21 | Kenya Veterinary Association (KVA) |
22 | 43. Kenya Dairy Board |
23 | Kenya Rural Development Programme |
24 | Kenya Rural SACCO Union (KERUSSU |
25 | Kenya Institute of Production Management (KIPM) |
26 | Kayole Environment Management Association |
27 | Kenya Union Of Savings & Credit Co-operatives Limited(KUSCCO) |
27 | Leawage Co. Consultants |
29 | M-Shamba |
30 | Modern Commodities Kenya Limited |
31 | Nedbank (Associate) |
32 | Organic Consumers Alliance (OCA) |
33 | Practitioners’ Dialogue on Climate Investments |
34 | Reality Dream |
35 | Seed Trade Association of Kenya (STAK) |
Associate Members
ASSOCIATE MEMBERS | |
---|---|
1 | Nedbank |
2 | DHL Supply Chain (K) |
3 | Family Bank |
4 | Eastern Software Systems |
Members under Fisheries
MEMBERS UNDER FISHERIES | ||
---|---|---|
1 | Association of Kenya Fish Processors & Exporters (AFIPEK) | |
2 | Aqua Edge Africa Ltd | |
3 | Aquacultural Association of Kenya | |
4 | Boresha SACCO |
Members under Livestock
MEMBERS UNDER LIVESTOCK | |
---|---|
1 | Dairy Traders Association (DTA) |
2 | Eastern and Southern Africa Dairy Association (ESADA) |
3 | Kenya Dairy Processors Association (KDPA) |
4 | Kenya Pig Farmers Association (KENPIFA) |
5 | Kenya Poultry Farmers’ Association (KEPOFA) |
6 | Kenya Livestock Marketing Council (KLMC) |
7 | Kenya Livestock Producers Association (KLPA) |
8 | Kenya Camel Association (KCA) |
9 | Laikipia Dairy CBO |
10 | Rabbits Urine Extra |
11 | Small Scale Dairy Farmers Association (SSDFA) |